
> Home > Our granites > Tadoussac
Delicate pink hue. For harmonious surroundings.
- Horizontal veining
- Unique and distinctive product
- Ideal for :
- Landscape architecture
- Urban walls and street furniture
Technical Data
| TESTS ASTM | METRIC | IMPERIAL |
| Absorption by weight % - C97 | 0,23 | 0,23 |
| Density in kg/m3 (lb./ft.3) - C97 | 2 665,47 | 166,4 |
| Compressive strength in MPa (psi) - C170 | 26 250 | 181,03 |
| Abrasion resistance- C241 | Value not determined | 49 |
| Flexural strength in MPa (psi) - C880 | 14,46 | 2 097 |
Technical information provides a frame of reference only. Because stone is a product of nature, testing to determine specific physical properties should be repeated for each major project.






