
> Home > Our granites > Granville
Creatively pink. Perfect beauty.
- Medium grain
- Ideal for :
- Exterior paving
- Urban design
Technical Data
| TESTS ASTM | METRIC | IMPERIAL |
| Absorption by weight % - C97 | 0,17 | 0,17 |
| Density in kg/m3 (lb./ft.3) - C97 | 2 691,1 | 168 |
| Compressive strength in MPa (psi) - C170 | 152,83 | 22 160 |
| Abrasion resistance- C241 | Value not determined | 54 |
| Flexural strength in MPa (psi) - C880 | 2 180 | 15,03 |
Technical information provides a frame of reference only. Because stone is a product of nature, testing to determine specific physical properties should be repeated for each major project.






