
> Home > Our granites > Autumn Brown
Dark accents. Classic beauty.
- A favorite for generations
- Medium grain with colors evoking the fall
- An all-around material
- Ideal for :
- Cladding
- Interior design
- Large scale projects
Technical Data
| TESTS ASTM | METRIC | IMPERIAL |
| Absorption by weight % - C97 | 0,17 | 0,17 |
| Density in kg/m3 (lb./ft.3) - C97 | 2 667,07 | 166,5 |
| Compressive strength in MPa (psi) - C170 | 191,38 | 27 750 |
| Abrasion resistance- C241 | Value not determined | 49 |
| Flexural strength in MPa (psi) - C880 | 1 582 | 10,91 |
Technical information provides a frame of reference only. Because stone is a product of nature, testing to determine specific physical properties should be repeated for each major project.






